One of the things that makes fantasy baseball so great is the variety of formats, and Dynasty baseball leagues remain at the heart of it.
If you’ve been on the fence about starting one, this offseason is as good a time as any. Dynasty formats give you a true long-term challenge. You’re not just managing today’s lineup, you’re shaping the future with trades, draft picks, and prospects. It’s the closest you’ll get to building out your own front office blueprint.
This year’s Top 100 FYPD Prospect Rankings for 2026 are centered around players from the 2025 MLB Draft. On top of that, we’ll soon get an entirely new wave of talent with the 2026 international signing class, who are set to put pen to paper in January. While those players aren’t officially signed yet, they’ll shape Dynasty drafts in a big way once assignments and bonus pools are finalized.
You can also check out my Top 600 Prospects, but this article is all about First-Year Player Drafts and Dynasty startup prep, and the goal is to give you an early edge heading into 2026 drafts.
FYPD Rankings Notes
Here are a few notes on how I approach my rankings:
- Fantasy Focused: These rankings are exclusively based on a player’s fantasy potential and my analysis of their value in fantasy baseball leagues.
- Criteria: Stats matter, Statcast data and park factors are weighted, injuries impact rankings, and future team context is considered. However, these rankings are a snapshot in time of a player’s projected future fantasy value.
- Position Eligibility:Â Players with multiple positions are ranked at their primary position based on where they played the most games in the minors.
- Your Team, Your Vision:Â Use these rankings as a guide, not gospel. Your fantasy team is your own, and you should rank and draft prospects based on your own evaluations and strategy.
Top 100 FYPD Prospect Rankings
| Rank | Player | Position | Team | Age | Level | ETA |
|---|---|---|---|---|---|---|
| 1 | Kade Anderson | SP | SEA | 21 | ROK | 2027 |
| 2 | Ethan Holliday | 3B | COL | 19 | A | 2028 |
| 3 | Aiva Arquette | SS | MIA | 22 | A | 2027 |
| 4 | Liam Doyle | SP | STL | 21 | ROK | 2027 |
| 5 | Seth Hernandez | SP | PIT | 19 | ROK | 2028 |
| 6 | Eli Willits | SS | WSN | 18 | A | 2028 |
| 7 | JoJo Parker | 3B | TOR | 19 | ROK | 2028 |
| 8 | Jamie Arnold | SP | ATH | 21 | ROK | 2027 |
| 9 | Kyson Witherspoon | SP | BOS | 21 | ROK | 2027 |
| 10 | Steele Hall | SS | CIN | 18 | ROK | 2028 |
| 11 | Gavin Fien | SS | TEX | 18 | A | 2027 |
| 12 | Billy Carlson | SS | CHW | 19 | ROK | 2029 |
| 13 | Kayson Cunningham | 2B | ARI | 19 | A | 2027 |
| 14 | Tyler Bremner | SP | LAA | 21 | ROK | 2028 |
| 15 | Ike Irish | C | BAL | 22 | A | 2027 |
| 16 | Xavier Neyens | SS | HOU | 18 | ROK | 2029 |
| 17 | Ethan Conrad | OF | CHC | 21 | ROK | 2028 |
| 18 | Jace LaViolette | OF | CLE | 21 | ROK | 2028 |
| 19 | Gavin Kilen | SS | SFG | 21 | A | 2027 |
| 20 | Slater de Brun | OF | BAL | 18 | ROK | 2029 |
| 21 | Daniel Pierce | SS | TBR | 19 | ROK | 2029 |
| 22 | Josh Hammond | SS | KCR | 19 | ROK | 2029 |
| 23 | Andrew Fischer | 3B | MIL | 21 | A | 2027 |
| 24 | Kruz Schoolcraft | SP | SDP | 18 | ROK | 2029 |
| 25 | Sean Gamble | OF | KCR | 19 | ROK | 2029 |
| 26 | Dax Kilby | SS | NYY | 18 | A | 2027 |
| 27 | Nick Becker | SS | SEA | 18 | A | 2027 |
| 28 | Gage Wood | SP | PHI | 21 | ROK | 2028 |
| 29 | Marek Houston | SS | MIN | 21 | A | 2027 |
| 30 | Brady Ebel | SS | MIL | 18 | A | 2027 |
| 31 | Patrick Forbes | SP | ARI | 21 | ROK | 2028 |
| 32 | Riley Quick | SP | MIN | 21 | ROK | 2028 |
| 33 | Zachary Root | SP | LAD | 21 | ROK | 2028 |
| 34 | Quentin Young | SS | MIN | 18 | A | 2027 |
| 35 | Charles Davalan | OF | LAD | 21 | A | 2027 |
| 36 | Wehiwa Aloy | SS | BAL | 21 | A | 2027 |
| 37 | Jaden Fauske | OF | CWS | 18 | ROK | 2029 |
| 38 | Caden Bodine | C | BAL | 21 | A | 2027 |
| 39 | Brendan Summerhill | OF | TBR | 21 | A | 2027 |
| 40 | Ryan Mitchell | OF | STL | 18 | ROK | 2029 |
| 41 | Ethan Petry | OF | WSH | 21 | A | 2027 |
| 42 | Jordan Yost | SS | DET | 18 | ROK | 2029 |
| 43 | Brandon Compton | OF | MIA | 21 | A | 2027 |
| 44 | Devin Taylor | OF | OAK | 21 | A | 2027 |
| 45 | A.J. Russell | SP | TEX | 21 | ROK | 2028 |
| 46 | Angel Cervantes | SP | PIT | 18 | ROK | 2029 |
| 47 | Tate Southisene | SS | ATL | 18 | A | 2027 |
| 48 | Aaron Watson | SP | CIN | 18 | ROK | 2029 |
| 49 | Michael Oliveto | C | DET | 18 | ROK | 2029 |
| 50 | Mitch Voit | 2B | NYM | 21 | A | 2027 |
| 51 | Marcus Phillips | SP | BOS | 21 | ROK | 2028 |
| 52 | Luke Stevenson | C | SEA | 21 | A | 2027 |
| 53 | Joseph Dzierwa | SP | BAL | 21 | ROK | 2028 |
| 54 | J.D. Thompson | SP | MIL | 22 | ROK | 2028 |
| 55 | Alex Lodise | SS | ATL | 21 | A | 2027 |
| 56 | J.B. Middleton | SP | COL | 21 | ROK | 2028 |
| 57 | Chase Shores | SP | LAA | 21 | ROK | 2028 |
| 58 | Cam Cannarella | OF | MIA | 22 | A | 2027 |
| 59 | Kane Kepley | OF | CHC | 21 | A | 2027 |
| 60 | Cooper Flemming | SS | TBR | 19 | ROK | 2029 |
| 61 | Cam Leiter | SP | LAD | 21 | ROK | 2028 |
| 62 | Aidan West | SS | LAD | 18 | ROK | 2029 |
| 63 | Landon Harmon | SP | WSH | 19 | ROK | 2029 |
| 64 | Mason Ligenza | OF | LAD | 18 | ROK | 2029 |
| 65 | Eli Pitts | OF | CIN | 18 | ROK | 2029 |
| 66 | Taitn Gray | C | TBR | 18 | ROK | 2029 |
| 67 | Briggs McKenzie | SP | ATL | 18 | ROK | 2029 |
| 68 | Nolan Schubart | OF | CLE | 21 | A | 2027 |
| 69 | Dean Moss | OF | TBR | 19 | ROK | 2029 |
| 70 | Luis Hernandez | SS | IFA | 16 | DSL | 2030 |
| 71 | Tim Piasentin | 3B | TOR | 18 | ROK | 2029 |
| 72 | Josh Owens | TWP | TEX | 18 | A | 2027 |
| 73 | Conor Essenburg | OF | ATL | 19 | ROK | 2029 |
| 74 | Wandy Asigen | SS | IFA | 16 | DSL | 2030 |
| 75 | James Ellwanger | SP | MIN | 21 | ROK | 2028 |
| 76 | Zach Root | SP | LAD | 21 | ROK | 2028 |
| 77 | Anthony Eyanson | SP | BOS | 20 | ROK | 2028 |
| 78 | Francisco Renteria | OF | IFA | 16 | DSL | 2031 |
| 79 | Angeibel Gomez | OF | IFA | 16 | DSL | 2031 |
| 80 | Johenssy Colome | SS | IFA | 16 | DSL | 2031 |
| 81 | Henry Godbout | SS | BOS | 21 | A | 2027 |
| 82 | Angel Nunez Jr. | OF | IFA | 16 | DSL | 2030 |
| 83 | Jeancer Custodio | OF | IFA | 16 | DSL | 2031 |
| 84 | Josiah Hartshorn | OF | CHC | 18 | ROK | 2029 |
| 85 | Mason Neville | OF | CIN | 21 | A | 2027 |
| 86 | James Quinn-Irons | OF | TBR | 22 | A | 2027 |
| 87 | Coy James | SS | WSH | 18 | ROK | 2029 |
| 88 | Max Belyeu | OF | COL | 21 | A | 2027 |
| 89 | Murf Gray | 3B | PIT | 21 | ROK | 2028 |
| 90 | Johnny Slawinski | SP | LAA | 18 | ROK | 2029 |
| 91 | Jack Gurevitch | 1B | STL | 21 | A | 2027 |
| 92 | Frank Cairone | SP | MIL | 18 | ROK | 2029 |
| 93 | Dean Curley | SS | CLE | 21 | A | 2027 |
| 94 | CJ Gray | SP | LAA | 18 | ROK | 2029 |
| 95 | Emanuel Luna | OF | IFA | 16 | DSL | 2031 |
| 96 | Anthony Martinez | 1B | CLE | 21 | A | 2027 |
| 97 | Tanner Thach | 1B | COL | 21 | A | 2027 |
| 98 | Jeyson Horton | SS | IFA | 16 | DSL | 2031 |
| 99 | Dean Livingston | SP | ARI | 19 | ROK | 2029 |
| 100 | Cameron Millar | SP | KCR | 18 | ROK | 2029 |
Follow me on X:Â @ProspectsOnWes | Get an early start on your 2026 Draft Prep with the updated Top 500 Dynasty Rankings.
Fantrax is one of the fastest-growing fantasy sites in the fantasy sports industry, and we’re not stopping anytime soon. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!


