Welcome to our Fantasy EPL Draft Rankings Top 200 players for the 20/21 season! Our Draft Rankings will be an essential part of your preparation for the new season. Use these projections to get ahead of your fellow Fantrax Draft Managers!
Here we rank our Top 200 Premier League players, based on their overall prospects on Fantrax this season! Our Fantrax HQ writers have joined forces to create Consensus Rankings to produce more accurate results. Use these Top 200 Draft Rankings alongside our Tiered Rankings Cheat Sheet!
You can use this list to gauge the sort of players you will be able to draft, depending on where you are in the draft order. This is essential preparation for Fantasy EPL Managers! Once you have an idea of the players you will be able to draft, you can amend the list depending on your personal preferences.
These rankings are based on the Fantrax Scoring System.
Looking for a better way to play Fantasy Premier League? The Fantrax draft-style EPL Fantasy Soccer Leagues are the most feature-rich, easy-to-use, and customizable in the industry. Sign up now to enjoy the incredible experience that is a Fantasy EPL Draft League on Fantrax!
Fantasy EPL Draft Rankings: Top 200
As we’ve said above, these are Consensus Rankings provided by our Fantrax HQ writers and analysts The FF Chaps, Draft Genie, Luke Wilkins, Joe Williams, and Tottiandor. They have each ranked their own Top 225 players, and these have been combined to create an average ranking for each player. This means that these Top 200 Player Rankings will be the most accurate set of rankings we’ve ever produced!!!
Cons. Rnk | Player | Pos. | Team | Chaps | Genie | Joe | Luke | Totti |
---|---|---|---|---|---|---|---|---|
1 | Kevin De Bruyne | M | MCI | 1 | 1 | 1 | 1 | 1 |
2 | Mohamed Salah | F | LIV | 2 | 3 | 3 | 2 | 3 |
3 | Sadio Mane | F | LIV | 3 | 4 | 2 | 3 | 2 |
4 | Bruno Fernandes | M | MUN | 4 | 2 | 4 | 4 | 4 |
5 | Raheem Sterling | F | MCI | 5 | 5 | 5 | 5 | 5 |
6 | Trent Alexander-Arnold | D | LIV | 6 | 6 | 8 | 6 | 6 |
7 | Son Heung-Min | F | TOT | 7 | 7 | 6 | 8 | 8 |
8 | Timo Werner | F | CHE | 8 | 8 | 7 | 11 | 10 |
9 | Raul Jimenez | F | WOL | 15 | 11 | 10 | 7 | 9 |
10 | Marcus Rashford | F | MUN | 11 | 12 | 12 | 13 | 13 |
11 | Riyad Mahrez | F | MCI | 17 | 10 | 9 | 18 | 7 |
12 | Christian Pulisic | M | CHE | 10 | 15 | 11 | 15 | 11 |
13 | Adama Traore | F | WOL | 9 | 14 | 16 | 9 | 17 |
14 | Jack Grealish | M | AVL | 13 | 13 | 14 | 14 | 12 |
15 | Pierre-Emerick Aubameyang | F | ARS | 14 | 17 | 13 | 10 | 15 |
16 | Harry Kane | F | TOT | 18 | 9 | 15 | 12 | 16 |
17 | James Maddison | M | LEI | 12 | 16 | 18 | 16 | 14 |
18 | Jamie Vardy | F | LEI | 19 | 18 | 20 | 21 | 18 |
19 | Sergio Aguero | F | MCI | 25 | 20 | 21 | 19 | 21 |
20 | Lucas Digne | D | EVE | 16 | 26 | 17 | 23 | 24 |
21 | Allan Saint-Maximin | M | NEW | 20 | 23 | 19 | 28 | 19 |
22 | Kai Havertz | M | CHE | 23 | 19 | 22 | 24 | 22 |
23 | Anthony Martial | F | MUN | 21 | 22 | 24 | 22 | 25 |
24 | Willian | F | ARS | 22 | 25 | 25 | 17 | 26 |
25 | Gabriel Jesus | F | MCI | 26 | 21 | 27 | 20 | 23 |
26 | Danny Ings | F | SOU | 24 | 27 | 28 | 26 | 27 |
27 | Hakim Ziyech | M | CHE | 29 | 24 | 26 | 25 | 30 |
28 | Roberto Firmino | F | LIV | 31 | 32 | 33 | 27 | 20 |
29 | James Ward-Prowse | M | SOU | 27 | 33 | 24 | 32 | 28 |
30 | Paul Pogba | M | MUN | 38 | 30 | 30 | 29 | 31 |
31 | Michail Antonio | M | WHU | 28 | 31 | 29 | 30 | 41 |
32 | Richarlison | F | EVE | 32 | 29 | 35 | 34 | 32 |
33 | Andrew Robertson | D | LIV | 36 | 34 | 32 | 31 | 33 |
34 | Matt Doherty | D | TOT | 33 | 28 | 31 | 42 | 36 |
35 | Virgil van Dijk | D | LIV | 35 | 35 | 34 | 33 | 37 |
36 | Phil Foden | M | MCI | 41 | 36 | 39 | 40 | 39 |
37 | Jarrod Bowen | M | WHU | 30 | 44 | 36 | 46 | 42 |
38 | Wilfried Zaha | M | CRY | 37 | 43 | 43 | 43 | 35 |
39 | James Rodriguez | M | EVE | 40 | 41 | 45 | 38 | 38 |
40 | Dwight McNeil | M | BUR | 34 | 60 | 47 | 37 | 29 |
41 | Bernardo Silva | M | MCI | 49 | 49 | 44 | 36 | 40 |
42 | Joao Moutinho | M | WOL | 53 | 38 | 54 | 39 | 34 |
43 | Dominic Calvert-Lewin | F | EVE | 44 | 45 | 37 | 52 | 43 |
44 | Mason Greenwood | F | MUN | 56 | 40 | 40 | 41 | 46 |
45 | Nicolas Pepe | F | ARS | 39 | 42 | 62 | 44 | 45 |
46 | Matheus Pereira | M | WBA | 45 | 39 | 55 | 49 | 44 |
47 | Cesar Azpilicueta | D | CHE | 60 | 37 | 41 | 35 | 63 |
48 | Willy Boly | D | WOL | 42 | 50 | 42 | 48 | 57 |
49 | James Tarkowski | D | BUR | 48 | 48 | 46 | 51 | 49 |
50 | Aleksandar Mitrovic | F | FUL | 43 | 52 | 57 | 45 | 47 |
51 | Tomas Soucek | M | WHU | 46 | 55 | 38 | 54 | 53 |
52 | Nathan Redmond | M | SOU | 47 | 62 | 53 | 53 | 48 |
53 | Harry Maguire | D | MUN | 59 | 53 | 51 | 47 | 55 |
54 | Ben Chilwell | D | CHE | 61 | 54 | 50 | 50 | 54 |
55 | Stuart Armstrong | M | SOU | 51 | 56 | 48 | 59 | 56 |
56 | Dele Alli | M | TOT | 65 | 46 | 56 | 56 | 50 |
57 | Eberechi Eze | M | CRY | 57 | 63 | 58 | 55 | 51 |
58 | Oliver McBurnie | F | SHU | 54 | 57 | 60 | 63 | 59 |
59 | Harvey Barnes | M | LEI | 62 | 59 | 68 | 58 | 52 |
60 | Giovani Lo Celso | M | TOT | 52 | 47 | 74 | 71 | 60 |
61 | Jonjo Shelvey | M | NEW | 50 | 51 | 67 | 74 | 65 |
62 | John McGinn | M | AVL | 58 | 65 | 77 | 57 | 58 |
63 | Ryan Fraser | M | NEW | 63 | 77 | 59 | 66 | 61 |
64 | Aaron Wan-Bissaka | D | MUN | 68 | 61 | 69 | 68 | 62 |
65 | Declan Rice | M | WHU | 70 | 72 | 49 | 80 | 75 |
66 | Sebastien Haller | F | WHU | 55 | 89 | 66 | 78 | 70 |
67 | Wilfred Ndidi | M | LEI | 64 | 58 | 89 | 62 | 91 |
68 | Diogo Jota | F | WOL | 66 | 83 | 63 | 73 | 84 |
69 | Joao Cancelo | D | MCI | 69 | 67 | 64 | 84 | 86 |
70 | Kieran Tierney | D | ARS | 74 | 64 | 95 | 75 | 66 |
71 | Miguel Almiron | M | NEW | 91 | 82 | 61 | 76 | 73 |
72 | Jack O'Connell | D | SHU | 80 | 66 | 70 | 93 | 77 |
73 | George Baldock | D | SHU | 82 | 73 | 75 | 83 | 76 |
74 | Callum Wilson | F | NEW | 72 | 102 | 71 | 60 | 88 |
75 | Lucas Moura | M | TOT | 98 | 90 | 73 | 70 | 69 |
76 | N'Golo Kante | M | CHE | 75 | 74 | 82 | 88 | 81 |
77 | Steven Bergwijn | F | TOT | 67 | 79 | 85 | 105 | 64 |
78 | Youri Tielemans | M | LEI | 104 | 81 | 83 | 67 | 67 |
79 | Donny van de Beek | M | MUN | 83 | 69 | 76 | 108 | 68 |
80 | Enda Stevens | D | SHU | 81 | 71 | 80 | 96 | 78 |
81 | Leandro Trossard | M | BHA | 90 | 84 | 88 | 77 | 71 |
82 | Jordan Henderson | M | LIV | 85 | 70 | 81 | 107 | 74 |
83 | Chris Wood | F | BUR | 71 | 104 | 92 | 64 | 89 |
84 | Mason Mount | M | CHE | 97 | 96 | 99 | 61 | 72 |
85 | Pierre-Emile Hojbjerg | M | TOT | 79 | 92 | 84 | 91 | 87 |
86 | Alexandre Lacazette | F | ARS | 124 | 95 | 65 | 72 | 79 |
87 | Romain Saiss | D | WOL | 86 | 87 | 79 | 100 | 85 |
88 | Christian Benteke | F | CRY | 125 | 68 | 72 | 85 | 92 |
89 | Chris Basham | D | SHU | 95 | 86 | 86 | 95 | 80 |
90 | John Egan | D | SHU | 96 | 103 | 87 | 82 | 83 |
91 | Caglar Soyuncu | D | LEI | 99 | 94 | 97 | 89 | 90 |
92 | Daniel Podence | M | WOL | 102 | 88 | 78 | 102 | 100 |
93 | Dani Ceballos | M | ARS | 77 | 85 | 127 | 106 | 82 |
94 | Che Adams | F | SOU | 73 | 109 | 100 | 104 | 95 |
95 | Naby Keita | M | LIV | 119 | 75 | 91 | 98 | 99 |
96 | Abdoulaye Doucoure | M | EVE | 84 | 106 | 120 | 65 | 110 |
97 | Pablo Hernandez | M | LEE | 117 | 91 | 105 | 79 | 96 |
98 | John Fleck | M | SHU | 105 | 76 | 96 | 112 | 102 |
99 | Ashley Westwood | M | BUR | 78 | 110 | 90 | 110 | 105 |
100 | Matt Ritchie | M | NEW | 140 | 78 | 52 | 69 | 155 |
101 | Aymeric Laporte | D | MCI | 106 | 98 | 110 | 81 | 103 |
102 | Joseph Gomez | D | LIV | 100 | 80 | 106 | 118 | 94 |
103 | Jordan Ayew | F | CRY | 93 | 108 | 98 | 97 | 104 |
104 | Reece James | D | CHE | 113 | 99 | 112 | 92 | 93 |
105 | Ben Mee | D | BUR | 88 | 125 | 93 | 99 | 106 |
106 | Rodrigo Moreno | F | LEE | 89 | 107 | 107 | 87 | 122 |
107 | Ayoze Perez | M | LEI | 118 | 101 | 94 | 103 | 97 |
108 | Charlie Taylor | D | BUR | 87 | 129 | 103 | 122 | 108 |
109 | Dan Burn | D | BHA | 127 | 97 | 114 | 115 | 98 |
110 | Bukayo Saka | M | ARS | 92 | 126 | 121 | 109 | 113 |
111 | Adam Lallana | M | BHA | 109 | 93 | 104 | 130 | 131 |
112 | Neal Maupay | F | BHA | 115 | 105 | 151 | 90 | 107 |
113 | Johann Gudmundsson | M | BUR | 108 | 142 | 108 | 119 | 101 |
114 | Jack Harrison | M | LEE | 103 | 127 | 109 | 116 | 126 |
115 | Grady Diangana | M | WBA | 76 | 116 | 144 | 123 | 123 |
116 | Jay Rodriguez | F | BUR | 94 | 139 | 111 | 121 | 118 |
117 | Ruben Vinagre | D | WOL | 121 | 100 | 101 | 113 | 154 |
118 | Tariq Lamptey | D | BHA | 151 | 111 | 102 | 111 | 116 |
119 | Michael Keane | D | EVE | 107 | 123 | 119 | 134 | 114 |
120 | Luke Shaw | D | MUN | 128 | 120 | 118 | 126 | 115 |
121 | Mateusz Klich | M | LEE | 116 | 117 | 124 | 145 | 109 |
122 | Kyle Walker-Peters | D | SOU | 120 | 122 | 125 | 132 | 121 |
123 | Allan | M | EVE | 110 | 118 | 128 | 117 | 148 |
124 | Conor Hourihane | M | AVL | 123 | 113 | 136 | 124 | 125 |
125 | Wesley | F | AVL | 147 | 133 | 129 | 94 | 127 |
126 | Benjamin Mendy | D | MCI | 114 | 151 | 122 | 114 | 130 |
127 | Jonny Evans | D | LEI | 164 | 121 | 115 | 101 | 136 |
128 | Moussa Djenepo | M | SOU | 146 | 114 | 113 | 131 | 134 |
129 | Mateo Kovacic | M | CHE | 136 | 119 | 116 | 133 | 135 |
130 | Kalvin Phillips | M | LEE | 111 | 130 | 130 | 138 | 143 |
131 | James Justin | D | LEI | 139 | 128 | 132 | 127 | 128 |
132 | Timothy Castagne | D | LEI | 129 | 149 | 117 | 86 | 175 |
133 | Luke Ayling | D | LEE | 131 | 137 | 137 | 120 | 137 |
134 | Oliver Norwood | M | SHU | 135 | 138 | 147 | 125 | 120 |
135 | Sander Berge | M | SHU | 154 | 124 | 135 | 141 | 132 |
136 | Gabriel Magalhaes | D | ARS | 112 | 115 | 203 | 142 | 117 |
137 | Tammy Abraham | F | CHE | 132 | 132 | 152 | 167 | 124 |
138 | Joelinton | F | NEW | 141 | 166 | 148 | 147 | 119 |
139 | Lewis Dunk | D | BHA | 142 | 153 | 134 | 155 | 144 |
140 | Marcos Alonso | D | CHE | 178 | 134 | 126 | 184 | 111 |
141 | Thiago Silva | D | CHE | 130 | 112 | 164 | 165 | 167 |
142 | Ryan Fredericks | D | WHU | 149 | 141 | 145 | 154 | 157 |
143 | James McArthur | M | CRY | 137 | 145 | 131 | 175 | 158 |
144 | Neeskens Kebano | M | FUL | 138 | 160 | 133 | 157 | 159 |
145 | Rodri | M | MCI | 195 | 131 | 146 | 146 | 141 |
146 | Joe Bryan | D | FUL | 165 | 147 | 167 | 143 | 140 |
147 | Matt Targett | D | AVL | 148 | 140 | 166 | 144 | 166 |
148 | Yves Bissouma | M | BHA | 101 | 144 | 140 | 197 | 184 |
149 | Matt Phillips | M | WBA | 155 | 161 | 170 | 149 | 133 |
150 | Matty Cash | D | AST | 126 | 148 | 161 | 153 | 180 |
151 | Ryan Bertrand | D | SOU | 180 | 154 | 139 | 158 | 139 |
152 | Ben Davies | D | TOT | 160 | 177 | 142 | 140 | 160 |
153 | Ferran Torres | F | MCI | 204 | 146 | 141 | 128 | 165 |
154 | Luka Milivojevic | M | CRY | 192 | 150 | 149 | 150 | 147 |
155 | Kyle Walker | D | MCI | 172 | 163 | 155 | 137 | 164 |
156 | Olivier Giroud | F | CHE | 133 | 158 | 143 | 199 | 163 |
157 | Seamus Coleman | D | EVE | 171 | 159 | 138 | 182 | 149 |
158 | Adam Webster | D | BHA | 143 | 135 | 154 | 198 | 169 |
159 | Andriy Yarmolenko | F | WHU | 158 | 162 | 158 | 139 | 185 |
160 | Joel Matip | D | LIV | 159 | 194 | 174 | 148 | 138 |
161 | Gylfi Sigurdsson | M | EVE | 161 | 136 | 208 | 152 | 156 |
162 | Alexis Mac Allister | M | BHA | 122 | 167 | 185 | 169 | 171 |
163 | Andros Townsend | M | CRY | 168 | 155 | 182 | 171 | 145 |
164 | Felipe Anderson | M | WHU | 226 | 178 | 160 | 129 | 129 |
165 | Fabinho | M | LIV | 209 | 152 | 150 | 135 | 186 |
166 | Anthony Knockaert | M | FUL | 153 | 180 | 202 | 166 | 146 |
167 | Charlie Austin | F | WBA | 187 | 173 | 163 | 183 | 142 |
168 | Kelechi Iheanacho | F | LEI | 203 | 156 | 169 | 168 | 174 |
169 | Brandon Williams | D | MUN | 191 | 157 | 156 | 196 | 170 |
170 | Shane Long | F | SOU | 188 | 186 | 175 | 176 | 150 |
171 | Aaron Cresswell | D | WHU | 150 | 207 | 153 | 200 | 168 |
172 | Josh Onomah | M | FUL | 144 | 143 | 157 | 212 | 226 |
173 | Alex Oxlade-Chamberlain | M | LIV | 175 | 183 | 171 | 187 | 176 |
174 | Trezeguet | M | AVL | 166 | 191 | 159 | 186 | 191 |
175 | Divock Origi | F | LIV | 226 | 179 | 180 | 160 | 151 |
176 | Eddie Nketiah | F | ARS | 169 | 171 | 205 | 164 | 187 |
177 | Mason Holgate | D | EVE | 170 | 174 | 204 | 204 | 152 |
178 | Stuart Dallas | M | LEE | 174 | 182 | 186 | 170 | 193 |
179 | Matthew Lowton | D | BUR | 182 | 172 | 209 | 173 | 177 |
180 | Ainsley Maitland-Niles | M | ARS | 145 | 164 | 194 | 205 | 207 |
181 | Alex Iwobi | M | EVE | 162 | 184 | 183 | 202 | 190 |
182 | Pedro Neto | F | WOL | 205 | 187 | 181 | 162 | 189 |
183 | Robert Snodgrass | M | WHU | 226 | 195 | 188 | 161 | 161 |
184 | Shkodran Mustafi | D | ARS | 179 | 169 | 215 | 213 | 162 |
185 | Ruben Loftus-Cheek | M | CHE | 176 | 192 | 184 | 192 | 195 |
186 | Marcal | D | WOL | 167 | 175 | 205 | 195 | 197 |
187 | Ruben Neves | M | WOL | 173 | 193 | 190 | 190 | 194 |
188 | Patrick Bamford | F | LEE | 226 | 165 | 168 | 209 | 173 |
189 | Serge Aurier | D | TOT | 226 | 168 | 226 | 211 | 112 |
190 | Ilkay Gundogan | M | MCI | 193 | 185 | 193 | 177 | 206 |
191 | Eric Dier | D | TOT | 226 | 189 | 189 | 136 | 226 |
192 | Frederic Guilbert | D | AVL | 220 | 226 | 172 | 181 | 172 |
193 | Nathan Ake | D | MCI | 226 | 188 | 213 | 156 | 192 |
194 | Nick Pope | G | BUR | 156 | 211 | 192 | 223 | 196 |
195 | Erik Lamela | M | TOT | 177 | 199 | 219 | 193 | 198 |
196 | William Saliba | D | ARS | 226 | 197 | 162 | 226 | 179 |
197 | Jannik Vestergaard | D | SOU | 226 | 181 | 224 | 180 | 181 |
198 | Fabio Silva | F | WOL | 152 | 226 | 207 | 201 | 210 |
199 | Tom Cairney | M | FUL | 194 | 176 | 210 | 208 | 211 |
200 | Dwight Gayle | F | NEW | 226 | 226 | 173 | 221 | 153 |
Top 10 Fantasy EPL Draft Rankings
All five our of analysts ranked Kevin De Bruyne 1st in their Draft Rankings. He’s the best player, and Fantrax asset, in the league. It’s a no-brainer that he’s the first pick off the draft board this year! Liverpool pair Mohamed Salah and Sadio Mane are ranked 2nd and 3rd, with Bruno Fernandes coming in 4th. All of our analysts, other than Manchester United fan Genie, ranked the midfielder in 4th place, with concerns that he can keep up his incredible form. Raheem Sterling is ranked 5th, and Liverpool defender Trent Alexander-Arnold comes in at 6th.
From this point the rankings were fluctuating, as predicting the rest of the Top 10 Fantasy EPL players is a tough task. Son Heung-Min was ranked 7th overall, Timo Werner is 8th, and Raul Jimenez is in at 9th despite The FF Chaps downgrading him after Doherty departed. Marcus Rashford completes the Top 10.
11 to 20 Rankings
Manchester City’s newly reclassified forward Riyad Mahrez is ranked in 11th, despite a low rankings from The FF Chaps and Luke. Christian Pulisic comes in at 12th, with Adama Traore 13th. Our analysts had some differing opinions on if the Wolves forward can match his points scoring from last season! Jack Grealish is ranked 14th, with Pierre-Emerick Aubameyang in 15th. Harry Kane is ranked 16th in our Top 200 Draft Rankings, with Genie giving him the highest personal ranking of 9th! James Maddison and Jamie Vardy are up next, closely followed by Manchester City star Sergio Aguero at 19th. Everton defender Lucas Digne completes the Top 20. Our analysts all agree that he’s the second-best defender this season, with The FF Chaps and Joe ranking him the highest.
21 to 30 Rankings
Newcastle favorite Allan Saint-Maximin is ranked in 21st in our Fantasy EPL Draft Rankings, with all analysts apart from Luke predicting a great season for him. New Chelsea man Kai Havertz is up next, ranked 22nd overall. Anthony Martial and Willian are up next, with Gabriel Jesus ranked 25th. Danny Ings comes in at 26th, with Hakim Ziyech and Roberto Firmino 27th and 28th. Totti gave Firmino the highest personal ranking, but despite this the Brazilian is ranked a lowly 28th overall. James Ward-Prowse is 29th, with Paul Pogba a disappointing 30th. The FF Chaps can be blamed for this one, as they ranked him 37th overall, which was much lower than our other analysts!
31 to 50 Rankings
Michael Antonio kicks off the next section of our Fantasy EPL Draft Rankings, with a ranking of 31st overall. Manchester City youngster Phil Foden is ranked 36th overall, with all of our analysts roughly agreeing that this is where he should be drafted. Jarrod Bowen is ranked 37th overall, but our analyst’s rankings fluctuated from 30th to 46th for the West Ham man. The FF Chaps and Luke provided these differing ranks. Dwight McNeil comes in a disappointing 40th, despite receiving some strong rankings from The FF Chaps and Totti. The reason for his low ranking…? Genie only ranked him at 60th overall, so his average was dragged down! West Brom’s Matheus Pereira is ranked 46th overall, and January signing Tomas Soucek gains a solid ranking of 51st after some strong performances during the Premier League restart.
More Fantasy EPL Draft Rankings: Goalkeepers | Defenders | Midfielders | Forwards | Top 200 | Tiered Rankings Cheat Sheet
Our 20/21 Fantasy EPL Draft Kit is here!! Check out our dedicated page for essential pre-season content, including Draft Rankings, Team Previews, and Draft Strategy articles!
Follow Fantrax EPL on Twitter @FantraxEPL for all the latest!
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.